top of page
Transacted Prices
S/No | Project Name | Transacted Price(s) | Stata/Land Area (SQFT) | Unit Price ($ PSF) | Sale Date | Address | TYPE OF SALE | TYPE OF AREA | STRATA/LAND AREA (SQM) | UNIT PRICE ($ PSM) | TENURE | POSTALCODE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FOOD ASCENT | 1,193,000 | 2260.44 | $528 | 22 Feb 2024 | 45 TUAS SOUTH AVENUE 1 #07-15 | New Sale | Strata | 210 | 5681 | 60yrs from 01-04-1999 | 639427 |
2 | FOOD ASCENT | 1,188,000 | 2249.68 | $528 | 22 Feb 2024 | 45 TUAS SOUTH AVENUE 1 #07-16 | New Sale | Strata | 209 | 5684 | 60yrs from 01-04-1999 | 639427 |
3 | FOOD ASCENT | 1,273,000 | 2411.14 | $528 | 22 Feb 2024 | 45 TUAS SOUTH AVENUE 1 #07-17 | New Sale | Strata | 224 | 5683 | 60yrs from 01-04-1999 | 639427 |
4 | FOOD ASCENT | 1,558,000 | 2561.83 | $608 | 23 Feb 2024 | 45 TUAS SOUTH AVENUE 1 #03-02 | New Sale | Strata | 238 | 6546 | 60yrs from 01-04-1999 | 639427 |
5 | FOOD ASCENT | 1,623,000 | 2669.47 | $608 | 23 Feb 2024 | 45 TUAS SOUTH AVENUE 1 #03-15 | New Sale | Strata | 248 | 6544 | 60yrs from 01-04-1999 | 639427 |
6 | FOOD ASCENT | 1,617,000 | 2658.71 | $608 | 23 Feb 2024 | 45 TUAS SOUTH AVENUE 1 #03-16 | New Sale | Strata | 247 | 6547 | 60yrs from 01-04-1999 | 639427 |
7 | FOOD ASCENT | 1,682,000 | 2766.35 | $608 | 23 Feb 2024 | 45 TUAS SOUTH AVENUE 1 #03-17 | New Sale | Strata | 257 | 6545 | 60yrs from 01-04-1999 | 639427 |
8 | FOOD ASCENT | 1,551,000 | 2551.07 | $608 | 26 Feb 2024 | 45 TUAS SOUTH AVENUE 1 #03-01 | New Sale | Strata | 237 | 6544 | 60yrs from 01-04-1999 | 639427 |
9 | FOOD ASCENT | 1,094,000 | 2152.8 | $508 | 27 Feb 2024 | 45 TUAS SOUTH AVENUE 1 #08-02 | New Sale | Strata | 200 | 5470 | 60yrs from 01-04-1999 | 639427 |
10 | FOOD ASCENT | 1,094,000 | 2152.8 | $508 | 27 Feb 2024 | 45 TUAS SOUTH AVENUE 1 #08-03 | New Sale | Strata | 200 | 5470 | 60yrs from 01-04-1999 | 639427 |
Page 1 of 6
bottom of page